Extech EA31 EasyView Light Meter with NIST Traceable Calibration
Features a compact and rugged design with large display. Includes NIST Traceable Calibration.
Specifications:
Display | 3-1/2 digit 2000 count LCD |
Over range indication | LCD displays ‘OL’ |
Spectral response | CIE photopic (CIE human eye response curve) Cosine corrected |
Spectral accuracy | CIE V 2 function (f’1 6%) |
Measurement Repeatability | ±2% |
Calibration | Calibrated to a standard incandescent lamp at color temperature 2856°K |
Temperature coefficient | ±0.1% per °C |
Sampling rate | 2.5 times per second |
Photo detector | Silicon photo-diode and spectral response filter |
Operating conditions Temperature | 32 to 104 °F (0 to 40 °C) |
Humidity | <80% RH |
Storage conditions Temperature | 14 to 140 °F (-10 to 50 °C) |
Humidity | < 80% RH |
Dimensions | 5.91 x 2.8 x 1.4" (150 x 72 x 35mm) |
Weight Approx. | 11.3 oz. (320g) with battery |
Photo Detector Dimensions | 3.62 x 2.36 x 1.14” (92 x 60 x 29mm) |
Detector cable length | 3’ (91cm) approximately |
Low battery indication | “BT” appears on the LCD |
Power supply | 6 ‘AAA’ cells; Battery life approx 400 hours |
Q & A: Ask the Questions, share answers
Do you have questions about this product?